Registration
Click the link below to register for the 2022 season:2022 Registration Fees
Division | Birth Year | Early Bird Until Aug 15 | Regular | Late Sept 15 |
---|---|---|---|---|
U18 | 2004-2006 | $250 | $295 | $345 |
U15 | 2007-2008 | $250 | $295 | $345 |
U13 | 2009-2010 | $240 | $265 | $315 |
U11 | 2011-2012 | $185 | $200 | $250 |
U9 | 2013-2015 | $170 | $195 | $195 |
U7 | 2015-2016 | $50 | $75 | $75 |
U19 Female | 2003-2006 | $175 | $175 | $175 |
U15 Female | 2007-2009 | $175 | $175 | $175 |
U12 Female | 2010-2013 | $175 | $175 | $175 |
Practice Schedule
Location for all practices: NDSS Artificial Turf Field | ||
Days | Time | Division |
---|---|---|
Monday & Wednesday: | 6-7pm | U7 coed & U9 coed |
7-8:30pm | U13 coed & U18 coed | |
Tuesday & Thursday: | 6-7pm | U11 coed & U12 female |
7-8:30pm | U15 coed & U15+ female |
(Practice schedule may be subject to change)